<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Shoop</title>
	<atom:link href="http://www.adamshoop.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamshoop.org</link>
	<description>Kicking away from the mundane everyday.</description>
	<lastBuildDate>Tue, 25 Dec 2012 14:46:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Gorey</title>
		<link>http://www.adamshoop.org/2012/12/25/gorey/</link>
		<comments>http://www.adamshoop.org/2012/12/25/gorey/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 14:46:03 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://www.adamshoop.org/?p=1830</guid>
		<description><![CDATA[(via Edward Gorey&#8217;s Elephant House)]]></description>
			<content:encoded><![CDATA[<div id="attachment_1831" class="wp-caption alignleft" style="width: 424px"><a href="http://www.adamshoop.org/wp-content/uploads/2012/12/tumblr_mfhxy1MLfD1qz6f9yo1_500.jpg"><img src="http://www.adamshoop.org/wp-content/uploads/2012/12/tumblr_mfhxy1MLfD1qz6f9yo1_500-414x620.jpg" alt="" title="Edward Gorey" width="440" height="657" /></a><p class="wp-caption-text">from The Twelve Terrors of Christmas by John Updike, Illustrated by Edward Gorey</p></div>
<p>(via <a href="http://edwardgoreyelephanthouse.tumblr.com/">Edward Gorey&#8217;s Elephant House</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamshoop.org/2012/12/25/gorey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Brandt, early photographs, 1930-1942</title>
		<link>http://www.adamshoop.org/2012/11/23/bill-brandt-early-photographs-1930-1942/</link>
		<comments>http://www.adamshoop.org/2012/11/23/bill-brandt-early-photographs-1930-1942/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 18:32:48 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.adamshoop.org/?p=1625</guid>
		<description><![CDATA[Rainswept Roofs, 1930s, Bill Brandt Modern Silver Gelatin Print 14.5 x 18 inches Hatter&#8217;s Window, Bond Street, 1931-35, Bill Brandt Modern Silver Gelatin Print 18 x 15.5 inches Misty Evening in Sheffield, 1937, Bill Brandt Modern Silver Gelatin Print 14.5 x 18 inches (via Chris Beetles Fine Photographs Gallery, London)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adamshoop.org/wp-content/uploads/2012/11/5438248116_100339b492_b.jpg"><img src="http://www.adamshoop.org/wp-content/uploads/2012/11/5438248116_100339b492_b-440x352.jpg" alt="" title="5438248116_100339b492_b" width="440" height="352" /></a><br />
<a href="http://www.chrisbeetlesfinephotographs.com/gallery/all-stock/rainswept-roofs-1930s.html">Rainswept Roofs, 1930s</a>, Bill Brandt<br />
Modern Silver Gelatin Print<br />
14.5 x 18 inches</p>
<p><a href="http://www.adamshoop.org/wp-content/uploads/2012/11/5438248340_61467e7ed0_b.jpg"><img src="http://www.adamshoop.org/wp-content/uploads/2012/11/5438248340_61467e7ed0_b-385x440.jpg" alt="" title="5438248340_61467e7ed0_b" width="440" height="502" /></a><br />
<a href="http://www.chrisbeetlesfinephotographs.com/gallery/all-stock/hatters-window-bond-street-1931-1935.html">Hatter&#8217;s Window, Bond Street, 1931-35</a>, Bill Brandt<br />
Modern Silver Gelatin Print<br />
18 x 15.5 inches</p>
<p><a href="http://www.adamshoop.org/wp-content/uploads/2012/11/5437640881_690123ac9e_b.jpg"><img src="http://www.adamshoop.org/wp-content/uploads/2012/11/5437640881_690123ac9e_b-352x440.jpg" alt="" title="5437640881_690123ac9e_b" width="440" height="550" /></a><br />
<a href="http://www.chrisbeetlesfinephotographs.com/gallery/all-stock/misty-evening-sheffield-1937.html">Misty Evening in Sheffield, 1937</a>, Bill Brandt<br />
Modern Silver Gelatin Print<br />
14.5 x 18 inches</p>
<p>(via <a href="http://www.chrisbeetlesfinephotographs.com/">Chris Beetles Fine Photographs</a> Gallery, London)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamshoop.org/2012/11/23/bill-brandt-early-photographs-1930-1942/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5:15</title>
		<link>http://www.adamshoop.org/2012/10/25/515/</link>
		<comments>http://www.adamshoop.org/2012/10/25/515/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 04:02:13 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Mods]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.adamshoop.org/?p=1608</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adamshoop.org/wp-content/uploads/2012/10/tumblr_mbnjl8bGlS1qdbyqso1_1280.png"><img src="http://www.adamshoop.org/wp-content/uploads/2012/10/tumblr_mbnjl8bGlS1qdbyqso1_1280-399x440.png" alt="" title="Quadrophenia" width="440" height="485" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamshoop.org/2012/10/25/515/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Assets</title>
		<link>http://www.adamshoop.org/2012/10/17/frozen-assets/</link>
		<comments>http://www.adamshoop.org/2012/10/17/frozen-assets/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 20:51:47 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[NYT]]></category>

		<guid isPermaLink="false">http://www.adamshoop.org/?p=1578</guid>
		<description><![CDATA[The New York Times included a special &#8220;Wealth&#8221; section for the 1% in today&#8217;s print edition, including articles such as: Parceling Out a Nest Egg, Without Emptying It (raising the issue of how much of the $5.12 million exemption on gift taxes can you exploit on your nest egg of $10 million but less than&#8230;]]></description>
			<content:encoded><![CDATA[<p>The <em>New York Times</em> included a special &#8220;Wealth&#8221; section for the 1% in today&#8217;s print edition, including articles such as: </p>
<ul>
<li><a href="http://www.nytimes.com/2012/10/17/business/parceling-out-a-nest-egg-without-emptying-it.html">Parceling Out a Nest Egg, Without Emptying It</a> (raising the issue of how much of the $5.12 million exemption on gift taxes can you exploit on your nest egg of $10 million but less than $40m; &#8220;nice calculations to have to make, but that does not make them any less stressful for the people making them.&#8221;); </li>
<li><a href="http://www.nytimes.com/2012/10/17/business/qtip-trust-guides-bequests-beyond-the-grave.html">A Guiding Hand for Bequests, Beyond the Grave</a> (discussing how one might, for example, satisfy both a second spouse and children from a previous marriage with a &#8220;QTIP&#8221; &#8212; qualified terminable interest property trust);</li>
<li> <a href="http://www.nytimes.com/2012/10/17/business/heirs-to-the-rich-learn-how-to-manage-their-wealth.html">Courting the Next Generation of the Rich</a> (discussing the &#8220;exploding&#8221; popularity of &#8220;programs for the next generation of wealth holders&#8221; on topics such as financial literacy, prenuptial agreements and managing family dynamics).</li>
</ul>
<p><a href="http://www.moma.org/interactives/exhibitions/2011/rivera/content/mural/frozen/hotspots.php"><img src="http://www.adamshoop.org/wp-content/uploads/2012/10/tumblr_m0a1pm8E2N1qz6f9yo1_500-352x440.jpg" alt="" title="Frozen Assets" width="440" height="549" /></a></p>
<p>Diego Rivera<br />
<a href="http://www.moma.org/interactives/exhibitions/2011/rivera/content/mural/frozen/hotspots.php">Frozen Assets</a> (1931)<br />
Fresco on reinforced cement in a galvanized-steel framework<br />
94 1/8 x 74 3/16&#8243; (239 x 188.5 cm)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamshoop.org/2012/10/17/frozen-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side A</title>
		<link>http://www.adamshoop.org/2012/09/23/side-a/</link>
		<comments>http://www.adamshoop.org/2012/09/23/side-a/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 19:11:12 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://www.adamshoop.org/?p=1533</guid>
		<description><![CDATA[David Shrigley]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adamshoop.org/wp-content/uploads/2012/10/tumblr_mat782odBR1qf1n5jo1_r1_500.jpg"><img src="http://www.adamshoop.org/wp-content/uploads/2012/10/tumblr_mat782odBR1qf1n5jo1_r1_500-466x620.jpg" alt="" title="Side A" width="466" height="620" /></a></p>
<p>David Shrigley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamshoop.org/2012/09/23/side-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When it rains, it really pours</title>
		<link>http://www.adamshoop.org/2012/09/18/when-it-rains-it-really-pours/</link>
		<comments>http://www.adamshoop.org/2012/09/18/when-it-rains-it-really-pours/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 05:11:59 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.adamshoop.org/?p=1538</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adamshoop.org/wp-content/uploads/2012/10/tumblr_mah7pw7R8O1qz6f9yo1_r1_500.jpg"><img src="http://www.adamshoop.org/wp-content/uploads/2012/10/tumblr_mah7pw7R8O1qz6f9yo1_r1_500-435x620.jpg" alt="" title="Elvis" width="435" height="620" /></a></p>
<p><iframe width="435" height="24" src="http://www.youtube.com/embed/8yGpYoJPp4M?rel=0&#038;autohide=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamshoop.org/2012/09/18/when-it-rains-it-really-pours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re doing OK</title>
		<link>http://www.adamshoop.org/2012/09/03/youre-doing-ok/</link>
		<comments>http://www.adamshoop.org/2012/09/03/youre-doing-ok/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 18:50:44 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://www.adamshoop.org/?p=1524</guid>
		<description><![CDATA[David Shrigley Untitled (You&#8217;re doing OK) (2010) (via Stephen Friedman Gallery)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adamshoop.org/wp-content/uploads/2012/10/tumblr_m9qntfatoX1qz6f9yo1_500.jpg"><img src="http://www.adamshoop.org/wp-content/uploads/2012/10/tumblr_m9qntfatoX1qz6f9yo1_500.jpg" alt="" title="Untitled (You’re doing OK)" width="499" height="555" /></a></p>
<p>David Shrigley<br />
Untitled (You&#8217;re doing OK) (2010)</p>
<p>(via <a href="http://www.stephenfriedman.com/artists/david-shrigley/exhibitions">Stephen Friedman Gallery</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamshoop.org/2012/09/03/youre-doing-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portal to my uncertain future</title>
		<link>http://www.adamshoop.org/2012/07/27/portal-to-my-uncertain-future/</link>
		<comments>http://www.adamshoop.org/2012/07/27/portal-to-my-uncertain-future/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 20:05:19 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
				<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://www.adamshoop.org/?p=1567</guid>
		<description><![CDATA[Andrew Keshner, With Tight Job Market, Bar Exam Is a Portal to Uncertain Future, N.Y.L.J., July 25, 2012, at 1: Hundreds of aspiring lawyers waited yesterday morning to begin New York&#8217;s bar exam at the Jacob K. Javits Center, clutching coffee, pencils and outlines as they expressed both hope and apprehension about an uncertain job&#8230;]]></description>
			<content:encoded><![CDATA[<p>Andrew Keshner, <a href="http://www.newyorklawjournal.com/PubArticleNY.jsp?id=1202564178925&#038;With_Tight_Job_Market_Bar_Exam_Is_a_Portal_to_Uncertain_Future">With Tight Job Market, Bar Exam Is a Portal to Uncertain Future</a>, N.Y.L.J., July 25, 2012, at 1: </p>
<blockquote><p>Hundreds of aspiring lawyers waited yesterday morning to begin New York&#8217;s bar exam at the Jacob K. Javits Center, clutching coffee, pencils and outlines as they expressed both hope and apprehension about an uncertain job market.</p>
<p>&#8230; Employment for law school graduates is at record-low numbers. The American Bar Association has reported that only 55 percent of recent law school graduates had landed a full-time law job. Still, almost 12,300 tickets were issued to this year&#8217;s two-day bar examination, with more than 4,000 issued for the Javits Center.</p></blockquote>
<p>It was also reported last week that the New York City Bar appointed a task force &#8220;to examine career prospects of young attorneys and to make recommendations in light of the challenging legal market.&#8221; Christine Simmons, <a href="http://www.newyorklawjournal.com/PubArticleNY.jsp?id=1202563159037&#038;City_Bar_Task_Force_to_Tackle_Young_Lawyers_Career_Outlook&#038;slreturn=20120917160435">City Bar Task Force to Tackle Young Lawyers&#8217; Career Outlook</a>, N.Y.L.J., July 17, 2012, at 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamshoop.org/2012/07/27/portal-to-my-uncertain-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error</title>
		<link>http://www.adamshoop.org/2012/07/26/error/</link>
		<comments>http://www.adamshoop.org/2012/07/26/error/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 17:33:47 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Drawings]]></category>

		<guid isPermaLink="false">http://www.adamshoop.org/?p=1499</guid>
		<description><![CDATA[David Shrigley Untitled (Error) (2010) Ink and marker on paper 29,6 x 21 cm (via Galleri Nicolai Wallner)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adamshoop.org/wp-content/uploads/2012/10/pic_work_296_w600.jpg"><img src="http://www.adamshoop.org/wp-content/uploads/2012/10/pic_work_296_w600-438x620.jpg" alt="David Shrigley, Untitled (Error) (2010)" title="Untitled (Error) (2010)" width="438" height="620" /></a></p>
<p>David Shrigley<br />
Untitled (Error) (2010)<br />
Ink and marker on paper<br />
29,6 x 21 cm</p>
<p>(via <a href="http://www.nicolaiwallner.com/works.php?id=296&#038;index=28&#038;ids=1654%2C1653%2C1652%2C1651%2C1649%2C1648%2C1650%2C33%2C34%2C37%2C36%2C46%2C35%2C48%2C290%2C38%2C40%2C39%2C289%2C291%2C1644%2C1643%2C1645%2C1489%2C1490%2C1484%2C1491%2C294%2C296%2C1646%2C299%2C297%2C300%2C1642%2C1641%2C1635%2C1636%2C1634%2C1633%2C1632%2C60%2C63%2C64%2C66%2C65%2C1265%2C1259%2C1260%2C1261%2C1262%2C1264%2C1266%2C72%2C71%2C73%2C69%2C790%2C810%2C809%2C808%2C807%2C1372%2C1597%2C1598%2C1600%2C1602">Galleri Nicolai Wallner</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamshoop.org/2012/07/26/error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Comes Everybody</title>
		<link>http://www.adamshoop.org/2012/07/15/here-comes-everybody/</link>
		<comments>http://www.adamshoop.org/2012/07/15/here-comes-everybody/#comments</comments>
		<pubDate>Sun, 15 Jul 2012 11:52:19 +0000</pubDate>
		<dc:creator>Danger</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.adamshoop.org/?p=1549</guid>
		<description><![CDATA[Robert Montgomery Bristol (via Brandalism)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adamshoop.org/wp-content/uploads/2012/10/tumblr_m7cb94F2w51qio4tio1_500.jpg"><img src="http://www.adamshoop.org/wp-content/uploads/2012/10/tumblr_m7cb94F2w51qio4tio1_500-357x440.jpg" alt="" title="Here Comes Everybody" width="440" height="542" /></a></p>
<p>Robert Montgomery<br />
Bristol</p>
<p>(via <a href="http://brandalism.org.uk/artists/robert-montgomery-uk/">Brandalism</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamshoop.org/2012/07/15/here-comes-everybody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
